Market snapshot
Suburb insights for West Wodonga3690
Change suburb-
Sales data
Median sale price
$578k
Quarterly price change
2.7%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | West Wodonga | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $535,000 | $535,000 |
4 | $650,000 | $700,000 |
Insight | West Wodonga | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 35 | 68 |
Rental data
Median weekly rent
$540
Rental yield
4.9%
Regional Victoria Comparison
$480
4.2%
Bedrooms | West Wodonga | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $520 | $460 |
4 | $585 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.